For references, this table will help in determining how much housing loan can a Member avail if he/she pays a certain amount of monthly contribution:
Monthly Membership Contribution (in pesos) | Loan Amount | |
200 | Up to P500,000 | |
250 | Over 500,000 to 600,000 | |
300 | Over 600,000 to 700,000 | |
350 | Over 700,000 to 750,000 | |
400 | Over 800,000 to 900,000 | |
450 | Over 900,000 to 1,000,000 | |
500 | Over 1,000,000 to 1,100,000 | |
550 | Over 1,100,000 to 1,200,000 | |
600 | Over 1,200,000 to 1,300,000 | |
650 | Over 1,300,000 to 1,400,000 | |
700 | Over 1,400,000 to 1,500,000 | |
750 | Over 1,500,000 to 1,600,000 | |
800 | Over 1,600,000 to 1,700,000 | |
850 | Over 1,700,000 to 1,800,000 | |
900 | Over 1,800,000 to 1,900,000 | |
950 | Over 1,900,000 to 2,000,000 | |
1000 | Over 2,000,000 to 2,100,000 | |
1500 | Over 3,000,000 to 3,100,000 | |
2000 | Over 4,000,000 to 4,100,000 | |
2500 | Over 5,000,000 to 5,100,000 | |
2950 | Over 5,900,000 to 6,000,000 |
Source:
http://www.pagibigfund.gov.ph/
Sa HONGKONG po