| HOUSE AND LOT | CONDOMINIUMS |
| For Life | 50 years Bldg |
| Fresher Air- Province Like Environment | Near to Work Place/ Business/ Commercial Establishment/ Urban
|
| Parking Space Included | Parking Slot Optional |
| Cheaper Bigger Unit | Expensive Smaller Unit |
| Primary Residency | Rental Passive Income Investment
|
| Occupancy 2 Families | Maximum 4-6 |
| Afford Monthly MA | Afford Monthly MA (3x MA ng House ng Lot)
|
| Additional Travel Time/ Traffic | Walking Distance Less Travel Time |
|
| 24hours Security |
| Small Dues | HIghers Monthly Condo Dues |
| Pets allowed | No Pets Allowed |
| TCT | CCT |
| Less Amenities | Pool and Gym Access |
| Gardening | Pocket Garden |